To see how to utilize these components, please examine the example Makefile.
COMPONENT | ASSOCIATED PROGRAM | IMPLIED COMPONENTS |
---|---|---|
atk | accessibility/atk | glib20 |
atspi | accessibility/at-spi | gail libbonobo |
desktopfileutils | devel/desktop-file-utils | glib20 |
eel2 | x11-toolkits/eel | gnomemenus gnomedesktop gail |
evolutiondataserver | databases/evolution-data-server | libgnome |
gail | accessibility/gail | libgnomecanvas |
gal2 | x11-toolkits/gal2 | gnomeui libgnomeprintui |
gconf2 | devel/gconf2 | orbit2 libxml2 gtk20 linc |
glib20 | devel/glib20 | gnometarget pkgconfig |
gnomecontrolcenter2 | sysutils/gnome-control-center | gnomedesktop metacity nautilus2 |
gnomedesktop | x11/gnome-desktop | libgnomeui gnomedocutils |
gnomedocutils | textproc/gnome-doc-utils | libxslt |
gnomemenus | x11/gnome-menus | gnomevfs2 |
gnomepanel | x11/gnome-panel | gnomedesktop libwnck |
gnomespeech | accessibility/gnome-speech | libbonobo |
gnomevfs2 | devel/gnome-vfs | gconf2 libbonobo gnomemimedata |
gtk20 | x11-toolkits/gtk20 | intltool atk pango |
gtkhtml3 | www/gtkhtml3 | gail libgnomeui libgnomeprintui |
gtksourceview | x11-toolkits/gtksourceview | libgnome libgnomeprintui |
libartlgpl2 | graphics/libart_lgpl | pkgconfig |
libbonobo | devel/libbonobo | libxml2 orbit2 |
libbonoboui | x11-toolkits/libbonoboui | libgnomecanvas libgnome |
libgailgnome | x11-toolkits/libgail-gnome | libgnomeui atspi |
libgda2 | databases/libgda2 | glib20 libxslt |
libgda3 | databases/libgda3 | glib20 libxslt |
libglade2 | devel/libglade2 | libxml2 gtk20 |
libgnome | x11/libgnome | libxslt gnomevfs2 esound |
libgnomecanvas | graphics/libgnomecanvas | libglade2 libartlgpl2 |
libgnomedb | databases/libgnomedb | libgnomeui libgda3 |
libgnomeprint | print/libgnomeprint | libbonobo libartlgpl2 gtk20 |
libgnomeprintui | x11-toolkits/libgnomeprintui | libgnomeprint libgnomecanvas |
libgnomeui | x11-toolkits/libgnomeui | libbonoboui |
libgsf | devel/libgsf | gconf2 glib20 libxml2 |
libgsf_gnome | devel/libgsf-gnome | libgsf gnomevfs2 |
libgtkhtml | www/libgtkhtml | libxslt gnomevfs2 gail |
libidl | devel/libIDL | glib20 |
librsvg2 | graphics/librsvg2 | libgsf gtk20 |
libwnck | x11-toolkits/libwnck | gtk20 |
libxml2 | textproc/libxml2 | pkgconfig |
libxslt | textproc/libxslt | libxml2 |
libzvt | x11-toolkits/libzvt | gtk20 |
linc | net/linc | glib20 |
metacity | x11-wm/metacity | gconf2 glade2 |
nautilus2 | x11-fm/nautilus | librsvg2 eel2 gnomedesktop |
nautiluscdburner | sysutils/nautilus-cd-burner | nautilus2 |
orbit2 | devel/ORBit2 | libidl |
pango | x11-toolkits/pango | glib20 |
pygnome2 | x11-toolkits/py-gnome2 | libgnomeui pygtk2 |
pygnomedesktop | x11-toolkits/py-gnome-desktop | pygnome2 libgnomeprintui gtksourceview libwnck nautiluscdburner |
pygnomeextras | x11-toolkits/py-gnome-extras | pygnome2 libgtkhtml |
pygtk2 | x11-toolkits/py-gtk2 | libglade2 |
vte | x11-toolkits/vte | gtk20 |
If you still need help with your port, have a look at some of the existing ports for examples. The freebsd-gnome mailing list is also there for you.